<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James R J Constable &#187; Web Development</title>
	<atom:link href="http://jamesconstable.co.uk/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesconstable.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 16:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Memcached Output Caching Library for CodeIgniter</title>
		<link>http://jamesconstable.co.uk/web-development/memcached-output-caching-library-for-codeigniter/</link>
		<comments>http://jamesconstable.co.uk/web-development/memcached-output-caching-library-for-codeigniter/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:16:15 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[memcached]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://jamesconstable.co.uk/?p=413</guid>
		<description><![CDATA[As a reworking to the MongoDB caching library I posted recently I made a version that saves output cached data to a Memcached server instead.  At the moment this works with just a single Memcached server but i&#8217;ll add support for multiple servers / clustering in the future.]]></description>
			<content:encoded><![CDATA[<p>As a reworking to the <a href="http://jamesconstable.co.uk/web-development/mongodb-output-caching-library-for-code-igniter/" >MongoDB caching library</a> I posted recently I made a version that <a href="http://github.com/weejames/Memcached-Output-Cache-for-CodeIgniter" onclick="javascript:pageTracker._trackPageview('/outbound/article/github.com');">saves output cached data to a Memcached server</a> instead.  At the moment this works with just a single Memcached server but i&#8217;ll add support for multiple servers / clustering in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesconstable.co.uk/web-development/memcached-output-caching-library-for-codeigniter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MongoDB Output Caching Library for CodeIgniter</title>
		<link>http://jamesconstable.co.uk/web-development/mongodb-output-caching-library-for-code-igniter/</link>
		<comments>http://jamesconstable.co.uk/web-development/mongodb-output-caching-library-for-code-igniter/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:13:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://jamesconstable.co.uk/?p=408</guid>
		<description><![CDATA[Recently I&#8217;ve being experimenting with CodeIgniter&#8217;s built in web page caching mechanism to speed up rendering on an application i&#8217;ve been building at work.  As an experiment I&#8217;ve overwritten the caching mechanism to cache to MongoDB rather than the file system.  I&#8217;m assuming this will be faster but haven&#8217;t had time to do proper analysis [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve being experimenting with CodeIgniter&#8217;s built in <a href="http://codeigniter.com/user_guide/general/caching.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/codeigniter.com');">web page caching</a> mechanism to speed up rendering on an application i&#8217;ve been building at work.  As an experiment I&#8217;ve overwritten the caching mechanism to cache to MongoDB rather than the file system.  I&#8217;m assuming this will be faster but haven&#8217;t had time to do proper analysis yet.  This post is really just to announce that the code is available over at <a href="http://github.com/weejames/MongoDB-Output-Cache-for-CodeIgniter" onclick="javascript:pageTracker._trackPageview('/outbound/article/github.com');">GitHub</a>.</p>
<p>The library overrides the existing cache handling but it syntactically compatible with the existing caching functions so you won&#8217;t need to alter your application code to use it.</p>
<p>Feel free to check it out and let me know your thoughts on it.  I&#8217;ll write an update soon once i&#8217;ve done some reasonable testing to compare metrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesconstable.co.uk/web-development/mongodb-output-caching-library-for-code-igniter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SiftLinks: Links sifted out of Twitter and into an RSS feed for you.</title>
		<link>http://jamesconstable.co.uk/web-development/siftlinks-links-sifted-out-of-twitter-and-into-an-rss-feed-for-you/</link>
		<comments>http://jamesconstable.co.uk/web-development/siftlinks-links-sifted-out-of-twitter-and-into-an-rss-feed-for-you/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:16:41 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jamesconstable.co.uk/?p=404</guid>
		<description><![CDATA[There&#8217;s a couple of things I&#8217;ve been wanting to play with recently &#8211; the Twitter Auth protocol (and subsequently the Twitter API) and MongoDB. There&#8217;s also been something bugging me about Twitter recently.  I follow a few interesting folk who post a lot of interesting links.  But sometimes I disappear for a few days for work or [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a couple of things I&#8217;ve been wanting to play with recently &#8211; the Twitter Auth protocol (and subsequently the <a href="http://apiwiki.twitter.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/apiwiki.twitter.com');">Twitter API</a>) and <a href="http://www.mongodb.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mongodb.org');">MongoDB</a>. There&#8217;s also been something bugging me about Twitter recently.  I follow a few interesting folk who post a lot of interesting links.  But sometimes I disappear for a few days for work or for fun and despite seeing these links on my iPhone, I don&#8217;t really get the chance to properly read the articles.</p>
<p>What i needed was a way to strip out Tweets with a link in them and pick those links up in my feed reader when I get the chance to catch up with whats going on in the world.</p>
<p>And so I combined the aforementioned desire to experiment with new stuff and the need for an rss of my tweets with links in them to build <a href="http://siftlinks.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/siftlinks.com');">SiftLinks</a>.  It&#8217;s still in the testing phase and I&#8217;m making various optimisations as I go along &#8211; but it works.  If you have a need to <a href="http://siftlinks.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/siftlinks.com');">extract links from twitter</a> then give it a go and let me know how you get on.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesconstable.co.uk/web-development/siftlinks-links-sifted-out-of-twitter-and-into-an-rss-feed-for-you/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Facebook Connect Library for ColdFusion</title>
		<link>http://jamesconstable.co.uk/web-development/facebook-connect-library-for-coldfusion/</link>
		<comments>http://jamesconstable.co.uk/web-development/facebook-connect-library-for-coldfusion/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:53:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[coldfusion]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[github]]></category>

		<guid isPermaLink="false">http://jamesconstable.co.uk/?p=401</guid>
		<description><![CDATA[I&#8217;ve dropped an initial release of the Facebook Connect library for ColdFusion I built onto my GitHub account. It works perfectly under the limited testing i&#8217;ve actually done.  I&#8217;ve only tested under Railo 3 but dont think there&#8217;s any real reason why it won&#8217;t work fine in the Adobe CF server.  There&#8217;s no documentation yet [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve dropped an initial release of the <a href="http://github.com/weejames/Facebook-Connect-Library-for-Cold-Fusion" onclick="javascript:pageTracker._trackPageview('/outbound/article/github.com');">Facebook Connect library for ColdFusion</a> I built onto my <a href="http://github.com/weejames" onclick="javascript:pageTracker._trackPageview('/outbound/article/github.com');">GitHub account</a>.  It works perfectly under the limited testing i&#8217;ve actually done.  I&#8217;ve only tested under Railo 3 but dont think there&#8217;s any real reason why it won&#8217;t work fine in the Adobe CF server.  There&#8217;s no documentation yet but i&#8217;ll get to that eventually as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesconstable.co.uk/web-development/facebook-connect-library-for-coldfusion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rich Snippets for STV Local</title>
		<link>http://jamesconstable.co.uk/web-development/rich-snippets-for-stv-local/</link>
		<comments>http://jamesconstable.co.uk/web-development/rich-snippets-for-stv-local/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:26:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[rich snippets]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[stv]]></category>
		<category><![CDATA[stvlocal]]></category>

		<guid isPermaLink="false">http://jamesconstable.co.uk/?p=378</guid>
		<description><![CDATA[Over on STV Local we&#8217;ve added support for Google&#8217;s rich snippets on search results using the hreview-aggregate microformat. Soon (hopefully), the search results for places like Piece will have extra information like the number of reviews, the average rating and (where available) the average cost of a meal for 2.]]></description>
			<content:encoded><![CDATA[<p>Over on <a href="http://local.stv.tv" onclick="javascript:pageTracker._trackPageview('/outbound/article/local.stv.tv');">STV Local</a> we&#8217;ve added support for Google&#8217;s <a href="http://googlewebmastercentral.blogspot.com/2009/05/introducing-rich-snippets.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/googlewebmastercentral.blogspot.com');">rich snippets</a> on search results using the <a href="http://microformats.org/wiki/hreview-aggregate" onclick="javascript:pageTracker._trackPageview('/outbound/article/microformats.org');">hreview-aggregate</a> microformat.</p>
<p>Soon (hopefully), the search results for places like <a href="http://local.stv.tv/glasgow/place/cafes-snack-shops-tea-rooms/12003774-piece/" onclick="javascript:pageTracker._trackPageview('/outbound/article/local.stv.tv');">Piece</a> will have extra information like the number of reviews, the average rating and (where available) the average cost of a meal for 2.</p>
<p><img class="aligncenter size-full wp-image-379" title="Piece" src="http://jamesconstable.co.uk/wp-content/uploads/2009/10/Picture-4.png" alt="Piece" width="583" height="86" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesconstable.co.uk/web-development/rich-snippets-for-stv-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Factor Finalists on Muxster</title>
		<link>http://jamesconstable.co.uk/web-development/x-factor-finalists-on-muxster/</link>
		<comments>http://jamesconstable.co.uk/web-development/x-factor-finalists-on-muxster/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:29:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[muxster]]></category>
		<category><![CDATA[x-factor]]></category>

		<guid isPermaLink="false">http://jamesconstable.co.uk/?p=375</guid>
		<description><![CDATA[Muxster is getting closer and closer to a stage where we want to start user testing and as part of the testing process we&#8217;ve set up a bunch of Mux&#8217;s for the various X-Factor finalists to demonstrate some of the features. Danyl Johnson Jamie Archer Joe McElderry John and Edward Kandy Rain Lloyd Daniels Lucie [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.muxster.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/blog.muxster.com');">Muxster</a> is getting closer and closer to a stage where we want to start user testing and as part of the testing process we&#8217;ve set up a bunch of Mux&#8217;s for the various X-Factor finalists to demonstrate some of the features.</p>
<ul class="clearfix">
<li><a href="http://danyl-johnson-xfactor.muxster.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/danyl-johnson-xfactor.muxster.com');">Danyl Johnson</a></li>
<li><a href="http://jamie-archer-xfactor.muxster.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/jamie-archer-xfactor.muxster.com');">Jamie Archer</a></li>
<li><a href="http://joe-mcelderry-xfactor.muxster.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/joe-mcelderry-xfactor.muxster.com');">Joe McElderry</a></li>
<li><a href="http://john-and-edward-xfactor.muxster.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/john-and-edward-xfactor.muxster.com');">John and Edward</a></li>
<li><a href="http://kandy-rain-xfactor.muxster.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/kandy-rain-xfactor.muxster.com');">Kandy Rain</a></li>
<li><a href="http://lloyd-daniels-xfactor.muxster.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/lloyd-daniels-xfactor.muxster.com');">Lloyd Daniels</a></li>
<li><a href="http://lucie-jones-xfactor.muxster.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/lucie-jones-xfactor.muxster.com');">Lucie Jones</a></li>
<li><a href="http://miss-frank-xfactor.muxster.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/miss-frank-xfactor.muxster.com');">Miss Frank</a></li>
<li><a href="http://olly-murs-xfactor.muxster.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/olly-murs-xfactor.muxster.com');">Olly Murs</a></li>
<li><a href="http://rachel-adedeji-xfactor.muxster.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/rachel-adedeji-xfactor.muxster.com');">Rachel Adedeji</a></li>
<li><a href="http://rikki-loney-xfactor.muxster.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/rikki-loney-xfactor.muxster.com');">Rikki Loney</a></li>
<li><a href="http://stacey-solomon-xfactor.muxster.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/stacey-solomon-xfactor.muxster.com');">Stacey Solomon</a></li>
</ul>
<p>The various illustrations you&#8217;ll see were done by the <a href="http://www.clairemurray.co.uk/" >very excellent illustrator</a>, <a href="http://www.clairemurray.co.uk/blog/" >Claire Murray</a>.</p>
<p>You should follow <a href="http://twitter.com/muxster" onclick="javascript:pageTracker._trackPageview('/outbound/article/twitter.com');">Muxster on Twitter</a> to keep up to date with what&#8217;s happening and to let us know if you or your band are interested in doing some testing for us.</p>
<p><strong>Update:</strong> None of these links work now.  Now that <a href="http://www.muxster.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.muxster.com');">Muxster</a> has been launched we decided to remove the test accounts we set up and start afresh!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesconstable.co.uk/web-development/x-factor-finalists-on-muxster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview Video of Muxster</title>
		<link>http://jamesconstable.co.uk/web-development/preview-video-of-muxster/</link>
		<comments>http://jamesconstable.co.uk/web-development/preview-video-of-muxster/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:50:19 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[muxster]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://jamesconstable.co.uk/?p=372</guid>
		<description><![CDATA[As some know I&#8217;ve been working on a project for a wee while now called Muxster.  We&#8217;re almost at a stage where user testing of the Beta version will begin but for a wee preview of whats going on check out this video that Andy put together.]]></description>
			<content:encoded><![CDATA[<p>As some know I&#8217;ve been working on a project for a wee while now called <a href="http://blog.muxster.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/blog.muxster.com');">Muxster</a>.  We&#8217;re almost at a stage where user testing of the Beta version will begin but for a wee preview of whats going on check out this video that <a href="http://andybright.ws" onclick="javascript:pageTracker._trackPageview('/outbound/article/andybright.ws');">Andy</a> put together.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rpEecSELOKc&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/rpEecSELOKc&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesconstable.co.uk/web-development/preview-video-of-muxster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Notes from Future of Web Apps London 2009 &#8211; Day 2</title>
		<link>http://jamesconstable.co.uk/web-development/raw-notes-from-future-of-web-apps-london-2009-day-2/</link>
		<comments>http://jamesconstable.co.uk/web-development/raw-notes-from-future-of-web-apps-london-2009-day-2/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 06:39:19 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jamesconstable.co.uk/?p=370</guid>
		<description><![CDATA[Again these are just the short(ish) notes I made during the conference on stuff that caught my imagination, made me think or make me want to do more research on. Future of Frontend Engineering Hasn&#8217;t said anything whatsoever. Twitter Labs launching Open source stack Build an API NOW Future of the Cloud Transition Confusion managements [...]]]></description>
			<content:encoded><![CDATA[<p>Again these are just the short(ish) notes I made during the conference on stuff that caught my imagination, made me think or make me want to do more research on.</p>
<blockquote><p><strong>Future of Frontend Engineering</strong></p>
<p>Hasn&#8217;t said anything whatsoever.<br />
Twitter Labs launching<br />
Open source stack<br />
Build an API NOW</p>
<p><strong>Future of the Cloud</strong></p>
<p>Transition<br />
Confusion managements trust security transparency<br />
Lack of transparency &#8211; need to know whos providing layers<br />
Cost of not using vs risks of using<br />
commoditisation is driving towards a service based economy<br />
too many providers at the moment to allow secutriy and interoperability of the platform<br />
ubuntu supporting ec2 api and have ubuntu distro that provides same api<br />
standardisation will happen<br />
cloud not green<br />
enterprises not ready<br />
standardisation will lead to more innovation</p>
<p><strong>Rails 3 and the Future of Agile</strong></p>
<p>Defer decisions to the last responsible moment<br />
Rails makes it easier to experiment with other techs<br />
Ruby Rails Agile &#8211; yay</p>
<p><strong>Mobile Widgets &#8211; meh</strong></p>
<p><a href="http://jil.org/vodaphone/appstar" onclick="javascript:pageTracker._trackPageview('/outbound/article/jil.org');">jil.org/vodaphone/appstar</a></p>
<p><strong>Yahoo Geo</strong></p>
<p>Border info and historical data.  Removal of Vapids (Paris Hilton, Lewis Hamilton etc.)</p>
<p><strong>Accessibilty</strong></p>
<p><a href="http://blog.gingertech.net/2009/08/03/aspects-of-video-accessibility/" onclick="javascript:pageTracker._trackPageview('/outbound/article/blog.gingertech.net');">http://blog.gingertech.net/2009/08/03/aspects-of-video-accessibility/</a><br />
Chrome Frame &#8211; accessibility black hole<br />
Using s screen reader is tough</p>
<p><strong>Marketing</strong></p>
<p>Believe in your product.  Best experience.<br />
Not just founders and CEOs &#8211; whole company.<br />
Consitency is state of mind<br />
If you build it they will come is bullshit.<br />
Be real.  Be human.  Admit mistakes &#8211; people will forgive you.<br />
Qype have meetups &#8211; get their community involved &#8211; take them out and reach out to users &#8211; get all folk who&#8217;ve been to bars or vegetarian restaurants and invite them out.<br />
New restaurant opens &#8211; email biggest reviewers.  Then show this on the site?<br />
Local as a platform.  Needs to evolve.<br />
Chilango had a buritto eating competition &#8211; awareness.<br />
Create new identity from what your team values</p>
<p><strong>The Future of Print Journalism</strong></p>
<p>Fastcompany.com &#8211; launched on Drupal<br />
Print &#8211; an elitist commodity &#8211; will cost more.<br />
23 of 25 top news papers numbers decined<br />
Craigslist and google killing print?<br />
SodaHead &#8211; social news.  Promoting news<br />
Huffington Post &#8211; high FBConnect integraton<br />
Digestable news<br />
Glam Media &#8211; Tinker &#8211; apps for top conversations from twitter and facebook<br />
Picure the impossible &#8211; newsy, get video for websites  &#8211; service modes<br />
Engagement new revenue streams<br />
Where are kids viewing content?</p>
<p><strong>Startup Metrics for Pirates</strong></p>
<p>Keep it simple &amp; actionable<br />
fast, frequent iteration (&amp; feedback)<br />
measure conversion<br />
focus on user experience<br />
Progress is not equal to features<br />
Acquisition<br />
Activation<br />
Retention<br />
Referral<br />
Revenue<br />
Product / Market Fit &#8211; if we took a feature a way would it matter?<br />
Focus on critical few actionable metrics<br />
Focus on stuff you already have &#8211; be brave enough to kill shit features.<br />
Kill a feature every week.  Iterate on the stuff that visitors really love.<br />
Make a good product<br />
Market the product<br />
Make money <img src='http://jamesconstable.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
&#8220;You probably cant save your ass and your face at the same time so choose carefully.&#8221;</p>
<p><strong>Practical Advice for Managing the Growth of your Web App</strong></p>
<p>Efficiency != Scalability<br />
App will eventually become i/o bound &#8211; cpu, db, disk, netowkr<br />
Scalability means overcoming i/o boundries in financial terms<br />
Working on scability is always beneficial &#8211; optimisation is sometimes beneficial<br />
Premature optimisation is the root of all evil<br />
Steve Souder books<br />
Smaller &#8211; focus on scalability<br />
Larger &#8211; focus on optimisation<br />
Process 250k feeds every 45min<br />
Adding hardware to go faster is trivial (but costs)<br />
Could be more efficient (but resources best used elsewhere)<br />
Facebook saved money by changing to commodity storage systems &#8211; efficiency savings implemented once implemented<br />
Hal Henderson &#8211; Building Scalable Websites<br />
Scalable Internet Architectures</p>
<p><a href="http://go-test.it/fowa" onclick="javascript:pageTracker._trackPageview('/outbound/article/go-test.it');">http://go-test.it/fowa</a> &#8211; &gt; testing script</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jamesconstable.co.uk/web-development/raw-notes-from-future-of-web-apps-london-2009-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Notes From Future of Web Apps London 2009 &#8211; Day 1</title>
		<link>http://jamesconstable.co.uk/web-development/raw-notes-from-future-of-web-apps-london-2009-day-1/</link>
		<comments>http://jamesconstable.co.uk/web-development/raw-notes-from-future-of-web-apps-london-2009-day-1/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 06:29:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[fowa]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://jamesconstable.co.uk/?p=367</guid>
		<description><![CDATA[As the title says these are my raw notes that I jotted down in Evernote while listening to the presentations at Future of Web Apps London 2009 on day 1. I&#8217;ll need to distill them into something meaningful on Monday for my colleagues to read but for now they&#8217;re here in all there messy glory. [...]]]></description>
			<content:encoded><![CDATA[<p>As the title says these are my raw notes that I jotted down in <a href="http://www.evernote.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.evernote.com');">Evernote</a> while listening to the presentations at Future of Web Apps London 2009 on day 1.</p>
<p>I&#8217;ll need to distill them into something meaningful on Monday for my colleagues to read but for now they&#8217;re here in all there messy glory.</p>
<p>Anything thats missing I either 1) Didn&#8217;t hear anything interesting in or 2) Had arrived late due to travelling from Glasgow in the early hours so missed .</p>
<blockquote><p><strong>3 Vital Marketing Items</strong></p>
<p>Don&#8217;t build what you don&#8217;t need to launch.<br />
Tracking system &#8211; build one right at the beginning to ensure you know exactly whats working for you.<br />
Sometimes GA cant give you as much data as you need so build custom metics to know exactly what your users are doing.</p>
<p><strong>Future of Javascript Design Patterns</strong></p>
<p>&#8220;meta programming is like trying to do crack cocaine responsibly.&#8221;<br />
Use relevant frameworks &#8211; simpler tools for specific reuirements.<br />
small taks<br />
seperate business logic<br />
Checkout:<br />
Dean edwards Base<br />
Dan Webbs Low Pro<br />
Avoid over abstractions<br />
Trust your code &#8211; dont bloat with error and type checking.</p>
<p><strong>Passion and Paychecks: Opensource</strong></p>
<p>Communication<br />
sell brain trust<br />
community<br />
free time built in<br />
clients pay top dollar for passionate people who know their shit<br />
work atmosphere makes people not want to leave &#8211; lullaby.  find good passionate people and pursue them<br />
passionate people &#8211; hiring people not positions<br />
keep people passionate or they&#8217;ll leave and go somewhere else<br />
let people kick ass</p>
<p><strong>Atlus</strong></p>
<p>280atlus.com &#8211; $20<br />
Cappucino &#8211; server agnostic<br />
Cappucino server &#8211; running javascript.<br />
RESTful interface for accessing server side.</p>
<p><strong>Go Niche, Get Rich and go Mainstream</strong></p>
<p>Revision 3<br />
New generation of consumers have abandoned tv and traditional media.<br />
Digital natives.<br />
IPTV &#8211; what you want, when you want it.<br />
City Sourced &#8211; allow users to report problems about a city. GPS location, direction, photo &#8211; crowdsourced IPhone app<br />
Low budget &amp; targetted approach &#8211; lower cost/ higher return &#8211; hit evngelists</p>
<p><strong>Yahoo: Place not space, geo without maps</strong></p>
<p>Can use yql to parse bad html and get back proper html<br />
50k input limit<br />
<a href="http://isithackday.com/hacks/placeearth" onclick="javascript:pageTracker._trackPageview('/outbound/article/isithackday.com');"> http://isithackday.com/hacks/placeearth</a><br />
<a href="http://github.com/codepo8/placeearth" onclick="javascript:pageTracker._trackPageview('/outbound/article/github.com');"> http://github.com/codepo8/placeearth</a><br />
geoplanet -&gt; information from woeid -&gt; children, area codes, postcodes, neighbours, parentage, belongs to (local geography), poi&#8217;s geographic features, streets (coming),<br />
<a href="http://slideshare.net/vicchi" onclick="javascript:pageTracker._trackPageview('/outbound/article/slideshare.net');"> http://slideshare.net/vicchi</a><br />
<a href="http://ygeoblog.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/ygeoblog.com');">http://ygeoblog.com</a><br />
2010 &#8211; add places, providing minimum information.  update place with correct information.</p>
<p><strong>Paypal X</strong></p>
<p>Boosters size -&gt; rail -&gt; trams -&gt; wagons -&gt; chariots -&gt; horses asses<br />
Innovation enables new monetisation models<br />
Social networks will redefined ecommerce<br />
Mobile ecommerce &#8211; unprecedented takeup of ebay mobile app &#8211; $350m paypal transactions through it in the last month and a half.<br />
Paypal platform launching November 3rd.  Send money, payments etc. paypal.com/innovate2009</p>
<p><strong>Web App Marketing Strategies</strong></p>
<p>Spymaster?<br />
Build a great product<br />
Passionate Community<br />
Engage with the community<br />
Incentivize users to market for you<br />
Empower your heaviest users.<br />
Usual stuff</p>
<p><strong>FB Connect</strong></p>
<p>Registration<br />
Interaction<br />
Social context &#8211; friends<br />
Fan box, comments box, live stream box<br />
Live feed on big news items?  Live stream on live tv shows?<br />
traffic &#8211; share link<br />
engagement<br />
registration peronsalisation &#8211; activity of friends &#8211; what have your friends done?<br />
Huffington post traffic referrals increased 300%<br />
Translations app released<br />
Wizard for setting up connections.</p>
<p><strong>Typepad</strong></p>
<p>Motion &#8211; like an easy to drop in twitter (js based)  Open source &#8211; for building communities.<br />
<a href="http://Developer.typepad.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/Developer.typepad.com');"> Developer.typepad.com</a><br />
Run on Django / Python<br />
University session tomorrow.</p>
<p><strong>HTML 5</strong></p>
<p>Yawn</p>
<p><strong>Guardian &#8211; Stacks for a mutualised newspaper</strong></p>
<p>Mass media does not have bi-directionality<br />
Be part of disruption<br />
Mutualisation &#8211; linking consumer with the journalists &#8211; everyone has a means of production<br />
Consumers asked to provide footage thats used to generate stories &#8211; reaching out to audience to help co creation.<br />
Co-fabriction and co-distribution &#8211; XML JSON ATOM of over 1m articles.  Datastore &#8211; excellent datasets that can be used- weave the guardian into the fabric of the internet<br />
<a href="http://data.hmg.gov.uk" onclick="javascript:pageTracker._trackPageview('/outbound/article/data.hmg.gov.uk');"> data.hmg.gov.uk</a> &#8211; 1000 datasets<br />
People make amazing things with open data<br />
Promotion of the Guardian outside the uk.<br />
Guardian app gallery / store &#8211; community<br />
Guardian data blog<br />
